| Recent weights:
21/06/2008 9st9.4 i.e. 135.4 pounds
22/06/2008 9st10.2 i.e. 136.2 pounds
23/06/2008 9st9.4 i.e. 135.4 pounds
24/06/2008 9st9.2 i.e. 135.2 pounds - first time BMI under 24!!!!
25/06/2008 9st9.6 i.e. 135.6 pounds
26/06/2008 9st10.0 i.e. 136.0 pounds
27/06/2008 9st9.4 i.e. 135.4 pounds
28/06/2008 9st9.6 i.e. 135.6 pounds
29/06/2008 9st9.8 i.e. 135.8 pounds
30/06/2008 9st9.8 i.e. 135.8 pounds
01/07/2008 9st8.8 i.e. 134.8 pounds
02/07/2008 9st8.8 i.e. 134.8 pounds
03/07/2008 9st8.6 i.e. 134.6 pounds
04/07/2008 9st8.8 i.e. 134.8 pounds
Margaret
__________________  |