People who want to discuss weight loss and all that goes with it can meet here. Write about your experiences and learn about other members' experiences as you approach your target weight. The support and sharing helps us all achieve our goals.
If you register for free, you will be able to post threads, vote on polls and lots more. If you have problems with the registration or logging in, please contact the administrator.
1 June - 136
2 June - 136.2
3 June - 136.6
4 June - 135.4
5 June - 135.8
6 June - 135.8
7 June - 135.8
8 June - 135.2
9 June - 135.8
10 June - 134.6
11 June - 133.8
12 June - 133.8
30/05/2008 10st0.2 i.e. 140.2 pounds
31/05/2008 10st0.2 i.e. 140.2 pounds
01/06/2008 10st1.6 i.e. 141.6 pounds
02/06/2008 10st1.6 i.e. 141.6 pounds
03/06/2008 10st0.8 i.e. 140.8 pounds
04/06/2008 10st1.8 i.e. 141.8 pounds
05/06/2008 10st0.6 i.e. 140.6 pounds
06/06/2008 10st0.0 i.e. 140.0 pounds
07/06/2008 9st13.6 i.e. 139.6 pounds - first time under 10 stone and into the 130s
08/06/2008 9st12.0 i.e. 138.0 pounds
09/06/2008 9st12.2 i.e. 138.2 pounds
10/06/2008 9st12.2 i.e. 138.2 pounds
11/06/2008 9st12.2 i.e. 138.2 pounds
12/06/2008 9st12.2 i.e. 138.2 pounds
Allyphoe, you really inspire me- you're below your goal and you keep going. I'm very impressed. How tall are you?
I'm 5"4.
I'm actually not aiming to lose weight. The big recent dip 6/8-6/10 was water weight loss from seeing if low-carb would make me less hungry. I'm freakishly down today because of a family issue that's caused me to completely lose my appetite. I probably will lose some from that before it stops stressing me so much, but it's like being sick - once you recover, it comes back. Unfortunately, emotional stress is a big trigger of unhealthy eating for me. I feel like I'm in some danger of slipping into a "as long as I can't stand even the thought of eating, I may as well get some good of it and be even skinnier" pattern, which leads to choosing not to eat even when I can stand the thought of it rather than forcing something down to make sure my body stays healthy.
31/05/2008 10st0.2 i.e. 140.2 pounds
01/06/2008 10st1.6 i.e. 141.6 pounds
02/06/2008 10st1.6 i.e. 141.6 pounds
03/06/2008 10st0.8 i.e. 140.8 pounds
04/06/2008 10st1.8 i.e. 141.8 pounds
05/06/2008 10st0.6 i.e. 140.6 pounds
06/06/2008 10st0.0 i.e. 140.0 pounds
07/06/2008 9st13.6 i.e. 139.6 pounds - first time under 10 stone and into the 130s
08/06/2008 9st12.0 i.e. 138.0 pounds
09/06/2008 9st12.2 i.e. 138.2 pounds
10/06/2008 9st12.2 i.e. 138.2 pounds
11/06/2008 9st12.2 i.e. 138.2 pounds
12/06/2008 9st12.2 i.e. 138.2 pounds
13/06/2008 9st11.6 i.e. 137.6 pounds
The scales in Swan Hill (my hometown) are varying so much that the records seem inaccurate and shouldn't be including, ranging from 69kg to 78kg. I guess I got frusterated a bit that without a recorded daily weight I went a little off track. When I go home for the holidays I'm taking my Bendigo (uni town) scales with me.
1 June - 136
2 June - 136.2
3 June - 136.6
4 June - 135.4
5 June - 135.8
6 June - 135.8
7 June - 135.8
8 June - 135.2
9 June - 135.8
10 June - 134.6
11 June - 133.8
12 June - 133.8
13 June - 134.4
01/06/2008 10st1.6 i.e. 141.6 pounds
02/06/2008 10st1.6 i.e. 141.6 pounds
03/06/2008 10st0.8 i.e. 140.8 pounds
04/06/2008 10st1.8 i.e. 141.8 pounds
05/06/2008 10st0.6 i.e. 140.6 pounds
06/06/2008 10st0.0 i.e. 140.0 pounds
07/06/2008 9st13.6 i.e. 139.6 pounds - first time under 10 stone and into the 130s
08/06/2008 9st12.0 i.e. 138.0 pounds
09/06/2008 9st12.2 i.e. 138.2 pounds
10/06/2008 9st12.2 i.e. 138.2 pounds
11/06/2008 9st12.2 i.e. 138.2 pounds
12/06/2008 9st12.2 i.e. 138.2 pounds
13/06/2008 9st11.6 i.e. 137.6 pounds
14/06/2008 9st11.4 i.e. 137.4 pounds
1 June - 136
2 June - 136.2
3 June - 136.6
4 June - 135.4
5 June - 135.8
6 June - 135.8
7 June - 135.8
8 June - 135.2
9 June - 135.8
10 June - 134.6
11 June - 133.8
12 June - 133.8
13 June - 134.4
14 June - 134.4
02/06/2008 10st1.6 i.e. 141.6 pounds
03/06/2008 10st0.8 i.e. 140.8 pounds
04/06/2008 10st1.8 i.e. 141.8 pounds
05/06/2008 10st0.6 i.e. 140.6 pounds
06/06/2008 10st0.0 i.e. 140.0 pounds
07/06/2008 9st13.6 i.e. 139.6 pounds - first time under 10 stone and into the 130s
08/06/2008 9st12.0 i.e. 138.0 pounds
09/06/2008 9st12.2 i.e. 138.2 pounds
10/06/2008 9st12.2 i.e. 138.2 pounds
11/06/2008 9st12.2 i.e. 138.2 pounds
12/06/2008 9st12.2 i.e. 138.2 pounds
13/06/2008 9st11.6 i.e. 137.6 pounds
14/06/2008 9st11.4 i.e. 137.4 pounds
15/06/2008 9st10.6 i.e. 136.6 pounds
1 June - 136
2 June - 136.2
3 June - 136.6
4 June - 135.4
5 June - 135.8
6 June - 135.8
7 June - 135.8
8 June - 135.2
9 June - 135.8
10 June - 134.6
11 June - 133.8
12 June - 133.8
13 June - 134.4
14 June - 134.4
15 June - 134.4