| | wishes | | 86 | 10,670 |
| | maleficent |
June 30th, 2008 02:10 PM
by SueK24 | 26 | 4,481 |
| | Steve | | 134 | 8,888 |
|  | Korrie |
October 6th, 2007 05:44 AM
by Korrie | 2 | 2,626 |
| | Hanksty | | 5 | 113 |
|  | Jackie C | | 2 | 79 |
| | soontobefitman | | 0 | 96 |
|  | Olathe | | 2 | 83 |
| | ihatemythyroid | | 4 | 127 |
| | xtreme-makeova | | 1 | 87 |
|  | jrbibb |
July 15th, 2008 11:35 AM
by tymaboy | 4 | 91 |
|  | scscooby | | 2 | 50 |
|  | jerzallday | | 1 | 85 |
| | surferchick | | 1 | 62 |
|  | CityGirl84 | | 4 | 80 |
| | Knena |
July 14th, 2008 06:31 AM
by Knena | 4 | 98 |
| | anthonyreason | | 1 | 51 |
|  | myspacefitness | | 0 | 48 |
| | ESLUV |
July 13th, 2008 06:29 PM
by wishes | 2 | 106 |
| | bostonbytes | | 1 | 56 |
| | Oilfield Cowboy | | 5 | 121 |
| | richielancair | | 7 | 121 |
| | SerenityB | | 1 | 116 |
| | Wendyt | | 1 | 66 |
| | andrewt | | 2 | 69 |
| | befatnomore | | 3 | 86 |
|  | ckydme |
July 12th, 2008 04:47 PM
by ckydme | 0 | 67 |
| | WhitePony | | 3 | 225 |
|  | xtremo-91 | | 1 | 58 |