| | Steve | | 51 | 2,389 |
| | TomO | | 33 | 3,557 |
| | Steve | | 137 | 2,563 |
| | Steve |
August 8th, 2008 07:20 AM
by Steve | 112 | 8,557 |
| | Leigh P. | | 35 | 2,785 |
| | Steve |
April 17th, 2008 06:48 AM
by Steve | 34 | 1,820 |
| | TurtleMomma | | 24 | 5,488 |
| | Steve | | 19 | 1,556 |
| | Oilfield Cowboy | | 4 | 185 |
| | Camy | | 2 | 115 |
| | GonnaGetAbs | | 5 | 185 |
| | Carthonn |
July 17th, 2008 04:16 AM
by Steve | 4 | 205 |
| | Nightporter | | 15 | 361 |
| | solson28 | | 1 | 100 |
| | Olivia17 | | 6 | 204 |
| | kp161 | | 15 | 315 |
| | princess_lolli | | 17 | 336 |
| | Steve |
July 13th, 2008 07:18 AM
by Steve | 19 | 308 |
|  | rayrayx3 |
July 13th, 2008 06:32 AM
by Omega | 5 | 115 |
| | tinkerbella | | 3 | 227 |
| | cmariel | | 3 | 168 |
| | footymad9 |
July 9th, 2008 12:53 PM
by edco76 | 1 | 102 |
| | OMGWTFL33TBBQ | | 1 | 127 |
| | WendyClear182 | | 10 | 308 |
| | annchong71 | | 4 | 125 |
| | amelies_mom | | 4 | 120 |
| | austin_88 | | 2 | 156 |
|  | Limited | | 3 | 122 |
| | soni78 | | 20 | 271 |
| | havean | | 1 | 75 |
| | Smithcbs | | 1 | 101 |
| | havean | | 1 | 75 |
| | havean |
July 5th, 2008 06:54 PM
by havean | 0 | 63 |