Weightloss Diary



Previous Weeks | Next Weeks
Name Age Start
kg
Height
cm)
WK 17
Apr. 29, 13
WK 18
May. 06, 13
WK 19
May. 13, 13
WK 20
May. 20, 13
Recent Weight Progress Total Weight Progress Weight Progress
Program
BMI Goal
anonymous 42 154.7 190.5 N/A N/A N/A 154.7 0 0.0 Drinking Water, Eating Lots Of Fruits, Exercising Daily 42.63 108.9
Didacus 28 92.0 169.0 N/A N/A 86.2 N/A N/A 5.8 Calorie Counting And Exercise 30.18 69.0
anonymous 22 81.0 165.1 N/A N/A N/A 81.0 0 0.0 Gi Diet And Exercise 29.72 68.0
Kasey 58 93.0 177.8 N/A N/A 92.4 N/A N/A 0.6 + Weightwatcher Points 29.23 72.6
Kiniski 74 117.0 182.9 117.0 117.0 N/A N/A N/A 0.0 Diet,exercise & Weightlifting 34.98 102.1
krystalc86 26 108.9 175.3 N/A 154.2 N/A N/A N/A +45.3 1,300 Cals + Workout 50.18 113.4
MsWant2BHealthy 31 108.9 175.3 N/A 108.9 108.2 N/A N/A 0.7 Calorie Counting And Exercise 35.21 68.0
San 38 166.9 180.3 147.6 147.2 145.5 N/A N/A 21.4 1500 Cals + Exercise + Strength Training 44.76 90.7

Total Weight Lost:-16.8
Total Weekly Weight Progress: 0.0
Best Total Weight Progress: 21.4 (San)
Best Weekly Weight Progress: N/A (N/A)


| Body Building | fitness.com | Supplements | Sports |